| Activity: Manage Dependencies
 Choose Requirements Attributes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of attribute | Explanation | 
| Rationale | Reason for the requirement | 
| Development Priority | Order/priority of development | 
| Status | Proposed, approved, incorporated, validated, rejected | 
| Risk | Probability of adverse project impact (schedule, budget, technical) | 
| Safety/Criticality | Ability to affect user health, welfare, or economic consequence of failure | 
| Responsible Party | Who is responsible for the requirement | 
| Origin | Source of the requirement | 
| Stability | Probability whether the requirement will change | 
What kind of elements would you then want to give these type of attributes? We suggest the following:
The goal of having these attributes is to have something that helps you in:
Document your list of requirements attributes in Artifact: Requirements Attributes Guidelines.

Below is an example of a set of features of the RequisitePro tool as found in the Vision document, together with requirements attributes for each feature. We have used a 1-5 grading scale, to show the value of each attribute (1 means low, 5 means high). Priority refers to customer opinion, and difficulty is input from the developers.
Say that based on what you know about resources, you have determined that only two-thirds of these features can be included in a first iteration. You also know that it is critical that you can deliver something at your deadline, so you want to avoid unnecessary technical risk and difficulty, especially if combined with instability. This would exclude features 3, 8, 11, and 12. We do not exclude feature 14, even though the risk is high. This is a feature with both the highest priority and highest stability, so it appears it has to be done. In such a case, it is probably wise to try mitigate the risks of this feature as early as possible.

Establish traceability links between elements in models and requirements. Consider the following connections:
| An item in the Stakeholder Needs document | A feature in the Vision document | 
| An item in the Stakeholder Needs document | A use case | 
| An item in the Stakeholder Needs document | A section or sections in the Flow of events of a use case | 
| An item in the Stakeholder Needs document | A section in the Special Requirements of a use case | 
| An item in the Stakeholder Needs document | An item in the Supplementary Specifications | 
| A feature in the Vision document | A use case | 
| A feature in the Vision document | A section or sections in the Flow of events of a use case | 
| A feature in the Vision document | A section in the Special Requirements of a use case | 
| A feature in the Vision document | An item in the Supplementary Specifications | 
| A feature in the Vision document | An element in the design model | 
| A section in the Flow of events of a use case | An element in the design model | 
| An item in the Special Requirements of a use case | An element in the design model | 
| An item in the Supplementary Specifications | An element in the design model | 
| A section in the Flow of events of a use case | An element in the test model | 
| An item in the Special Requirements of a use case | An element in the test model | 
| An item in the Supplementary Specifications | An element in the test model | 
For more information on traceability, see Concepts: Traceability.
The result is documented in a set of requirements traceability matrices, which are part of the Requirements Attributes artifact.

| 
 
 |