Artifact: Design Model
Purpose
| ||||||||||||||||||||||||||||||||||||||||||||
Property Name |
Brief Description |
UML Representation |
| Introduction | A textual description that serves as a brief introduction to the model. | Tagged value, of type "short text". |
| Design Packages | The packages in the model, representing a hierarchy. | Owned via the association "represents", or recursively via the aggregation "owns". |
| Classes | The classes in the model, owned by the packages. | Owned recursively via the aggregation "owns". |
| Relationships | The relationships in the model, owned by the packages. | - " - |
| Use-Case Realizations | The use-case realizations in the model, owned by the packages. | - " - |
| Diagrams | The diagrams in the model, owned by the packages. | - " - |
| Logical View | The logical view of the model, which is an architectural view showing the significant packages, classes, and use-case realizations. | Elements and diagrams in the view are owned recursively via the aggregation "owns". |
| Process View | The process view of the model, which is an architectural view showing the processes (active classes). | - " - |
| Deployment View | The deployment view of the model, which is an architectural view showing the physical network configurations (nodes). | - " - |
The design model primarily sets the architecture, but is also used as a vehicle for analysis during the elaboration phase. It is then refined by detailed design decisions during the construction phase. The design model is continuously kept consistent with the use-case model and the implementation model.
An architect is responsible for the integrity of the design model, ensuring that
Note that the architect is not responsible for the packages, classes, relationships, use-case realizations, and the diagrams themselves; instead, these are under the corresponding designers and use-case designer's responsibilities.
![]()
|
|