Guidelines: MetricsTopicsPrinciples
|
| Metric | Purpose | Sample measures/perspectives |
| Progress | Iteration planning Completeness |
|
| Stability | Convergence |
|
| Adaptability | Convergence Software "rework" |
|
| Modularity | Convergence Software "scrap" |
|
| Quality | Iteration planning Rework indicator Release criterion |
|
| Maturity | Test coverage/adequacy Robustness for use |
|
| Expenditure profile | Financial insight Planned vs. actual |
|
This example is extracted from Software Project Management, a Unified framework [ROY98].
| Total SLOC | SLOCt = Total size of the code |
| SLOC
under configuration control |
SLOCc = Current baseline |
| Critical defects | SCO0 = number of type 0 SCO |
| Normal defects | SCO1 = number of type 1 SCO |
| Improvement requests | SCO2 = number of type 2 SCO |
| New features | SCO3 = number of type 3 SCO |
| Number of SCO | N = SCO0 + SCO1 + SCO2 |
| Open Rework (breakage) | B = cumulative broken SLOC due to SCO1 and SCO2 |
| Closed rework (fixes) | F = cumulative fixed SLOC |
| Rework effort | E = cumulative effort expended fixing type 0/1/2 SCO |
| Usage time | UT = hours that a given baseline has been operating under realistic usage scenarios |
From this small set of metrics, some more interesting metrics can be derived:
| Scrap ratio | B/SLOCt, percentage of product scrapped |
| Rework ratio | E/Total effort, percentage of rework effort |
| Modularity | B/N, average breakage per SCO |
| Adaptability | E/N, average effort per SCO |
| Maturity | UT/(SCO0 + SCO1), Mean time between defects |
| Maintainability | (scrap ratio)/(rework ratio), maintenance productivity |
| Rework stability | B - F, breakage versus fixes over time |
| Rework backlog | (B-F)/SLOCc, currently open rework |
| Modularity trend | Modularity, over time |
| Adaptability trend | Adaptability, over time |
| Maturity trend | Maturity, over time |
![]()
|
|