Artifact: Business Worker
Purpose
| |||||||||||||||||||||||||||||||||||||||||||
Property Name |
Brief Description |
UML Representation |
| Name | The name of the business worker. | The attribute "Name" on model element. |
| Brief Description | A brief description of the role and purpose of the business worker. | Tagged value, of type "short text". |
| Responsibilities | A survey of the responsibilities defined by the business worker. This may include the workers lifecycle, from being instantiated and populated until the job is finished. | A (predefined) tagged value on the superclass "Type". |
| Relationships | The relationships, such as generalizations, associations, and aggregations, in which the business worker participates. | Owned by an enclosing package, via the aggregation "owns". |
| Operations | The operations defined by the business worker. | Owned by the superclass "Type" via the aggregation "members". |
| Attributes | The attributes defined by the business worker. | - " - |
| Competence Requirements | A description of skills a worker needs to perform a job, as well as any other relevant information about the worker that is not mentioned elsewhere. | Tagged value, of type "short text". |
| Diagrams | Any diagrams local to the business worker, such as interaction diagrams or state diagrams. | Owned by an enclosing package, via the aggregation "owns". |
Business workers are created primarily during the elaboration phase.
A business designer is responsible for the integrity of the business worker, ensuring that:
If you are not combining business and system models, you can use the stereotype name «worker» instead.
![]()
|
|