Artifact: Business Entity
Purpose
| ||||||||||||||||||||||||||||||||||||||||
| Property Name | Brief Description | UML Representation |
| Name | The name of the business entity. | The attribute "Name" on model element. |
| Brief Description | A brief description of the role and purpose of the business entity. | Tagged value, of type "short text". |
| Responsibilities | A survey of the responsibilities defined by the business entity. This may include the entitys lifecycle, from being instantiated and populated until the job is finished. | A (predefined) tagged value on the superclass "Type". |
| Relationships | The relationships, such as generalizations, associations, and aggregations, in which the business entity participates. | Owned by an enclosing package, via the aggregation "owns". |
| Operations | The operations defined by the business entity. | Owned by the superclass "Type" via the aggregation "members". |
| Attributes | The attributes defined by the business entity. | - " - |
| Diagrams | Any diagrams local to the business entity, such as interaction diagrams or state diagrams. | Owned by an enclosing package, via the aggregation "owns". |
Business entities are created mainly during inception and early elaboration.
A business designer is responsible for the integrity of the business entity, ensuring that:
If you are not combining business and system models, you can use the stereotype name «entity» instead of «business entity».
If you are doing domain modeling, meaning that you identify business entities only, you can use the stereotype «domain class» instead of «business entity».
![]()
|
|