Artifact: Boundary Class
Purpose
| ||||||||||||||||||||||||||||||||||||||
Property Name |
Brief Description |
UML Representation |
| Name | The name of the class. | The attribute "Name" on model element. |
| Brief Description | A brief description of the role and purpose of the class. | Tagged value, of type "short text". |
| Responsibilities | The responsibilities defined by the class. | A (predefined) tagged value on the superclass "Type". |
| Relationships | The relationships, such as generalizations, associations, and aggregations, in which the class participates. | Owned by an enclosing package, via the aggregation "owns". |
| Attributes | The attributes defined by the class. | - " - |
| Special Requirements | A textual description that collects all requirements (such as usability requirements and non-functional requirements) on the boundary class that are not considered in the analysis model, but that need to be taken care of during prototyping, design and implementation. | Tagged value, of type "short text". |
| Diagrams | Any diagrams local to the class, such as class diagrams depicting its attributes and responsibilities. | Owned by an enclosing package, via the aggregation "owns". |
Boundary classes relevant to the usability of the system are identified and described during the inception and/or elaboration phase before the user interface is prototyped, designed, and implemented.
A user-interface designer or an object analyst is responsible for the integrity of the boundary class, ensuring that:
![]()
|
|